All courses require doctoral standing in Social Work and/or permission of instructor.
| Course Number | Course Name | Hours | Requirement | Course Pre-Requisites | Not opent to students with credit for: | Term(s) offered |
| 8101 | Research and Professional Development Seminar | 1 per semester; 6 required; repeatable to 12 | Required for first three years | every semester; topics vary by section offered | ||
| 8193 | Individual Studies | Repeatable to a maximum of 8 hours | Elective or Specialization | |||
| 8194 | Group Studies | |||||
| 8201 | Knowledge Building | 3 | Required | 900.01 | Autumn | |
| 8202 | Theories of Change for Social Problem Interventions | 3 | Required |
900.02 900.03 |
Autumn | |
| 8401 | Foundations for Translational/Intervention Research in Social Work | 3 | Required | 901.01 | Autumn | |
| 8402 | Methods for Research in Context I | 3 | Required | 901.02 | Spring | |
| 8403 | Methods for Translational/Intervention Research in Social Work | 3 | Required | 8401 or 901.01 | Autumn | |
| 8404 | Methods for Research in Context II | 3 | Required | 8402 or 901.02 | 902.02 | Spring |
| 8405 | Quantitative Analysis: Special Issues and Considerations | 2 | Elective | By permission. Background knowledge required varies with focus of particular offering | May | |
| 8406 | Analysis and Interpretation of Qualitative Data | 3 | Elective | 8402 or 901.02 or equiv. | Spring | |
| 8501 | International Issues in Social Work Practice and Social Development | 2 | Elective | 902.04 | ||
| 8502 | Social Work Pedagogy: Competence, Opportunities, and Challenges | 3 | Elective | Completed first year in Social Work doctoral program | 902.03 | May |
| 8998 | Research (Candidacy Preparation) | Elective | ||||
| 8999 | Research for Dissertation | 6 minimum for dissertation | Required |
Curriculum Overview
Degree Requirements
Curriculum Timeline
Buckeye Link